More detailed info about this product.
Brand | Seagate |
---|---|
Manufacturer | Seagate Technology (Thailand) Limited, 90 Moo 15 Tambol Sungnoen, Amphur Sungnoen, Nakhonratchasima 30170, Thailand. India Customer Care No: 18003092525 |
Series | Barracuda |
Colour | Silver |
Form Factor | 2.5-inch |
Item Height | 0.7 Centimeters |
Item Width | 10 Centimeters |
Product Dimensions | 6.9 x 10 x 0.7 cm; 90 Grams |
Batteries | 1 Lithium Ion batteries required. |
Item model number | ST1000LM048 |
Processor Brand | intel |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Disk |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Number of USB 2.0 Ports | 1 |
Wattage | 3600 |
Power Source | dc |
Hardware Platform | PC, Laptops |
Are Batteries Included | No |
Lithium Battery Energy Content | 10 Watt Hours |
Lithium Battery Voltage | 60 Volts |
Lithium Battery Weight | 7 Grams |
Number of Lithium Ion Cells | 5 |
Number of Lithium Metal Cells | 5 |
Included Components | Seagate Barracuda Model No. ST1000LM048 1TB Hard Disk Drive 1Pcs. |
Manufacturer | Seagate Technology (Thailand) Limited |
Country of Origin | India |
Item Weight | 90 g |
From the manufacturer
Best-Fit Applications
- Laptop and mobile storage
- External storage systems
- All-in-one-PCs
- Ultra-slim desktop PCs
Versatility at the Ready
Versatile and dependable, Seagate’s fierce BarraCuda drives are inspired by the past but ready for the future. BarraCuda 2.5-inch drives, in 7 mm and 15 mm z-heights, are an effective way to handle all your PC needs.
Multi-Tier Caching Technology
All hard drives in the BarraCuda family come equipped with Multi-Tier Caching Technology (MTC). MTC takes your PC to new performance levels. By applying intelligent layers of NAND Flash, DRAM and media cache technologies, BarraCuda delivers improved read and write performance by optimising data flow, allowing you to load apps and files faster than ever before.
Major Capacity
Store it all. With capacities up to 5 TB, BarraCuda leads the market with the widest range of storage options available. With a 2.5-inch form factor, users can upgrade their laptop, mobile, external storage, or all-in-one PC systems with ease.
BarraCuda | BarraCuda | BarraCuda | FireCuda | |
---|---|---|---|---|
Ideal for | Laptop storage, mobile storage, all-in-one storage, external storage | Home and business computing: versatility and reliability for desktop systems and laptops | Home and business computing where conditions demand higher capacity, better performance | Gaming systems, video editing, power computing: 5x faster than standard HDDs, more capacity than SSDs |
Capacity | Up to 5 TB | Up to 4 TB | Up to 10 TB | Up to 2 TB |
Performance | Fast | Fast | Faster | Fastest |
Key Feature | Versatility | Versatility | Maximum capacity and higher speeds | Flash-enhanced for higher performance |
Form Factor | 2.5-inch desktop | 3.5-inch | 3.5-inch | 3.5-inch |
Reviews
There are no reviews yet.