More detailed info about this product.
| Brand | Logitech G |
|---|---|
| Manufacturer | Logitech G, Logitech Asia Pacific Ltd, Unit no. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong. |
| Model | G435 |
| Model Name | G435 |
| Model Year | 2021 |
| Product Dimensions | 16.3 x 17.1 x 7.1 cm; 165 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | G435 |
| Hardware Platform | PC, Smartphone |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Special Features | Fast Charging |
| Mounting Hardware | G435 Headset,LIGHTSPEED wireless USB-A receiver,USB-C to USB-A charging cable,User Documentation |
| Number of items | 1 |
| Microphone format | Built-In |
| Headphones form factor | Over Ear |
| Power Source | Battery powered |
| Charging Time | 18 Hours |
| Batteries Included | Yes |
| Batteries Required | No |
| Cable feature | Without Cable |
| Connector Type | Wireless |
| Material | Plastic |
| Form Factor | Over_ear |
| Includes Rechargeable Battery | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Logitech G |
| Country of Origin | Hong Kong |
| Item Weight | 165 g |




















































Reviews
There are no reviews yet.